<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Under Pressure</title>
	<atom:link href="http://www.dognamedbanjo.com/2008/01/20/under-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dognamedbanjo.com/2008/01/20/under-pressure/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 18:16:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim</title>
		<link>http://www.dognamedbanjo.com/2008/01/20/under-pressure/comment-page-1/#comment-29</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 26 Jan 2008 02:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dognamedbanjo.com/2008/01/20/under-pressure/#comment-29</guid>
		<description>I am currently wearing a Robyn-made hat. It&#039;s cozy and warm with fashionable eggplant and sky stripes. My head loves it!</description>
		<content:encoded><![CDATA[<p>I am currently wearing a Robyn-made hat. It&#8217;s cozy and warm with fashionable eggplant and sky stripes. My head loves it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheen</title>
		<link>http://www.dognamedbanjo.com/2008/01/20/under-pressure/comment-page-1/#comment-27</link>
		<dc:creator>Asheen</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dognamedbanjo.com/2008/01/20/under-pressure/#comment-27</guid>
		<description>Ryan, we used to do experiments in such sealed pressure vessels in our physical chemistry labs -- it&#039;s called bomb calorimetry.  We&#039;d close one up with a water bath, an electric fuse and some benzene, explode the benzene, and measure the rise in water temperature to calculate the energy of combustion.  This is like the same kind of experiment, except you then proceed to eat the results.

Hmmmmm.</description>
		<content:encoded><![CDATA[<p>Ryan, we used to do experiments in such sealed pressure vessels in our physical chemistry labs &#8212; it&#8217;s called bomb calorimetry.  We&#8217;d close one up with a water bath, an electric fuse and some benzene, explode the benzene, and measure the rise in water temperature to calculate the energy of combustion.  This is like the same kind of experiment, except you then proceed to eat the results.</p>
<p>Hmmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.dognamedbanjo.com/2008/01/20/under-pressure/comment-page-1/#comment-26</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dognamedbanjo.com/2008/01/20/under-pressure/#comment-26</guid>
		<description>The soup was bubbling in the cans for at least 60 minutes after being removed from the (then cooled) pressure cooker.  Must be some strange physics going on there: it was about 240 degrees inside the jar - sealed vacuum tight.  It couldn&#039;t draw in more air as the small headspace (about one inch in a quart jar) cooled.

We&#039;re eager to see how the 90 minute pressure session affects the soup.  I think I might try canning pot roast: that can&#039;t possibly be overcooked!</description>
		<content:encoded><![CDATA[<p>The soup was bubbling in the cans for at least 60 minutes after being removed from the (then cooled) pressure cooker.  Must be some strange physics going on there: it was about 240 degrees inside the jar &#8211; sealed vacuum tight.  It couldn&#8217;t draw in more air as the small headspace (about one inch in a quart jar) cooled.</p>
<p>We&#8217;re eager to see how the 90 minute pressure session affects the soup.  I think I might try canning pot roast: that can&#8217;t possibly be overcooked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dori</title>
		<link>http://www.dognamedbanjo.com/2008/01/20/under-pressure/comment-page-1/#comment-25</link>
		<dc:creator>Dori</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dognamedbanjo.com/2008/01/20/under-pressure/#comment-25</guid>
		<description>Wow. That is industrial looking. Sign me up for some pickles!</description>
		<content:encoded><![CDATA[<p>Wow. That is industrial looking. Sign me up for some pickles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon B</title>
		<link>http://www.dognamedbanjo.com/2008/01/20/under-pressure/comment-page-1/#comment-24</link>
		<dc:creator>Sharon B</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dognamedbanjo.com/2008/01/20/under-pressure/#comment-24</guid>
		<description>Hi - nice to see all those tools are going to a good use.  Remember your in-laws up in Maine should those stores ever close.  BTW - clostridium is the ugly bacteria that is forever &quot;bugging&quot; Milos.

Great pressure cooker - the one on the stove, not your husband.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; nice to see all those tools are going to a good use.  Remember your in-laws up in Maine should those stores ever close.  BTW &#8211; clostridium is the ugly bacteria that is forever &#8220;bugging&#8221; Milos.</p>
<p>Great pressure cooker &#8211; the one on the stove, not your husband.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
